Truck Roll Savings Calculator
Enter your own numbers to estimate what fewer truck rolls with QuantumLink could save your operation each year. Every value below is editable.
What's in a truck roll cost?
Typical non-labor components per truck roll, for reference only:
| Vehicle depreciation | $20.00 |
| Fuel | $30.00 |
| Insurance | $12.50 |
| Vehicle maintenance | $15.00 |
| Leasing or financing | $20.00 |
| Registration and taxes | $3.50 |
| Parking and tolls | $10.00 |
| Tools and test equipment | $20.00 |
| Inventory and parts handling | $10.00 |
| Admin and dispatch overhead | $7.50 |
Average non-labor total is about $148.50 per roll. Technician labor is additional and varies by market.
This is your estimate. Adjust it to match your own expectations for your network.
Reference points from the breakdown below: Low $97.00, Typical $148.50, High $200.00.
What's in a truck roll cost?
Typical non-labor components per truck roll, for reference only:
| Component | Low | Typical | High |
|---|---|---|---|
| Vehicle depreciation | $15.00 | $20.00 | $25.00 |
| Fuel | $20.00 | $30.00 | $40.00 |
| Insurance | $10.00 | $12.50 | $15.00 |
| Vehicle maintenance | $10.00 | $15.00 | $20.00 |
| Leasing or financing | $15.00 | $20.00 | $25.00 |
| Registration and taxes | $2.00 | $3.50 | $5.00 |
| Parking and tolls | $5.00 | $10.00 | $15.00 |
| Tools and test equipment | $10.00 | $20.00 | $30.00 |
| Inventory and parts handling | $5.00 | $10.00 | $15.00 |
| Admin and dispatch overhead | $5.00 | $7.50 | $10.00 |
| Total | $97.00 | $148.50 | $200.00 |
Technician labor is additional and is built from the hours and rates you enter above.
After-hours and overtime
The multiplier only applies when the after-hours share is above 0%.
Estimated annual savings
$0
0
Truck rolls avoided per year
$0
Three-year cumulative savings
0
Technician hours returned per year
| Tier | Cost per roll | Annual cost | Est. savings |
|---|---|---|---|
| Service and trouble | $0 | $0 | $0 |
| Maintenance and plant | $0 | $0 | $0 |
Email me this analysis
Figures are estimates based on the values you enter. Actual results vary by network conditions and deployment.